Public sector data provider | Standard user | In-house hosting | |
---|---|---|---|
Initial price | Free | €2,000 | €50,000 |
Annually, from year 2 (per user) | Free | €2,000 | €1,000* |
Solution features | |||
Submit a minimum of 50 projects/year ICMS data to ICMSCosts | ✔ | - | - |
Gain access to all ICMSCosts shared data | ✔ | ✔ | ✔ |
Data stored privately, no sharing | ✔ | ✔ | ✔ |
Unlimited user licenses | - | ✔ | ✔ |
Customised solution features | - | - | ✔ |
Autodesk® Revit™ 2026 plug-in | - | ✔ | ✔ |
Included development days for customisation | - | - | ✔ |
Analysis and importing of other data sets | ✔ | ✔ | ✔ |
Stay protected and get support | |||
Free telephone and online support | - | ✔ | ✔ |
Strong encryption protects your data | ✔ | ✔ | ✔ |
Automatic data backups | ✔ | ✔ | ✔ |
* Subject to a minimum of €10,000 to qualify for product support/upgrades